Irrigation disc filter, a thin plastic disc of a specific color is engraved on both sides with a large number of grooves of a certain micro size. A stack of discs of the same pattern is pressed against a specially designed inner support. When the spring and the liquid pressure are pressed, the grooves between the discs cross, thereby creating a deep filtration unit with a series of unique filtration channels.
Suzhou Seapeak Co., Ltd. Is your best choice for irrigation disc filter if your irrigation system need disc filter. With 20 year production experience, we have been supplying Type T disc filter, Type Y disc filer, Type H disc filter and automatic self-cleaning disc filter.
Disc filters are comprised of filter housing, filter element, end cap, elastic discs and disc supports.Dsics with many gooves on the surfaces are stacked each other aiming to forming passway.
The filtration accuracy of a disc filter is influenced by the discs. The two sides of the discs engraved with ridges of different shapes (curved ridges and annular ridges), and the edges of the annular ridges determine the passwat size, thereby controlling the filtration accuracy, with a minimum down to 5μm.
The stacking method and clamping force of the discs: as water flows through, the discs are tightly pressed together under water pressure and spring force, forming a stable three-dimensional interception structure that ensures only particles smaller than the set particle size can pass through.
Micron-level filtration precision
The innovative deep groove design of the disc can accommodate a large amount of dirt and impurities.
Acid and alkali resistant, corrosion resistant, stainless steel filter screen is sturdy and durable.
The unique structural design allows for easy removal and cleaning of the filter element, simplifying maintenance.
Different interface sizes meet different usage scenarios and different customer requirements.
| ITEM NO | SIZE | THREAD | FILTER ELEMENTS | MESH | FILTER AREA (CM2) | WP (BAR) | MAX FLOW (M3/H) |
| 1725D120M | 3/4" | MALE | DISC | 120 | 90 | 10 | 5 |
| 1732D120M | 1" | MALE | DISC | 120 | 90 | 10 | 5 |
| 1725D120FM | 3/4" | MALE/FEMALE | DISC | 120 | 90 | 10 | 5 |
| 1750DT120 | 1-1/2" | MALE | DISC | 120 | 254 | 8 | 15 |
| 1740DT120 | 1-1/4" | MALE | DISC | 120 | 254 | 8 | 15 |
| FDY02120 | 2" | MALE | DISC | 120 | 490 | 8 | 18 |
| FDY02175 | 2-1/2" | MALE | DISC | 120 | 998 | 8 | 25 |
| FDT02120M | 2" | MALE | DISC | 120 | 1200 | 10 | 30 |
| FDT02120VMV | 2" | MALE | DISC | 120 | 1200 | 10 | 30 |
| FDT02120VVM | 2" | MALE | DISC | 120 | 1200 | 10 | 30 |
| FDTL02120M | 2" | MALE | DISC | 120 | 1700 | 10 | 50 |
| FDTL02120VMV | 2" | MALE | DISC | 120 | 1700 | 10 | 50 |
| FDTL02120VVM | 2" | MALE | DISC | 120 | 1700 | 10 | 50 |
| FDT03120M | 3" | MALE | DISC | 120 | 1700 | 10 | 50 |
| FDT03120VMV | 3" | MALE | DISC | 120 | 1700 | 10 | 50 |
| FDT03120VVM | 3" | MALE | DISC | 120 | 1700 | 10 | 50 |
| FD04120M | 4" | MALE | DISC | 120 | 2400 | 10 | 60 |
| FD04120V | 4" | DISC | 120 | 2400 | 10 | 60 | |
| FDL04120M | 4" | MALE | DISC | 120 | 3400 | 10 | 100 |
| FDL04120V | 4" | DISC | 120 | 3400 | 10 | 100 | |
| FD03120M | 3" | MALE | DISC | 120 | 2400 | 10 | 60 |
| FD03120V | 3" | DISC | 120 | 2400 | 10 | 60 | |
| FDL03120M | 3" | MALE | DISC | 120 | 3400 | 10 | 100 |
| FDL03120V | 3" | DISC | 120 | 3400 | 10 | 100 | |
| FDTA02120M | 2" | MALE | DISC | 120 | 1650 | 50 | 50 |
| FDTA02120VMV | 2" | MALE | DISC | 120 | 1650 | 50 | 50 |
| FDTA02120VVM | 2" | MALE | DISC | 120 | 1650 | 50 | 50 |
| FDTA03120M | 3" | MALE | DISC | 120 | 1650 | 50 | 50 |
| FDTA03120VMV | 3" | MALE | DISC | 120 | 1650 | 50 | 50 |
| FDTA03120VVM | 3" | MALE | DISC | 120 | 1650 | 50 | 50 |
| FDA03120M | 3" | MALE | DISC | ||||
| FDA03120V | 3" | DISC | |||||
| FSLA04120M | 4" | MALE | SCREEN | 120 | 1650 | 100 | 100 |
| FSLA04120V | 4" | SCREEN | 120 | 1650 | 100 | 100 |
How many meshes does disc filter have?
Application determines mesh.
Municipal water supply: 60-150mesh disc filter
Food and drink: 80-200mesh disc filter
Chemical and fuel: 100-400mesh disc filter
Agriculture irrigation: 120mesh disc filter
Pharmaceuticals and laboratories: 400-800mesh disc filter
How to distinguish different mesh?
In general, Seapeak produce different color to stand for different meshes. You will know the detailed mesh when you see color, which is shown in our catalogue.
Why do irrigation disc filters require frequent backwashing?
Cause: Poor raw water quality (e.g., containing large amounts of organic matter, iron, and manganese), excessively high filtration precision, and incomplete cleaning due to filter disc adhesion.
Solution: Select the appropriate filtration precision (20–400 μm selectable) based on water quality, and if necessary, add a centrifugal or sand filter at the front end for pretreatment.
Why is backwashing incomplete and why can't the pressure differential be restored?
Cause: The stacked discs of filter cannot be completely separated due to adhesion of chemical impurities, or the drain valve is malfunctioning.
Solution: Regularly manually disassemble and clean the filter element; check the control system and drain pipe for proper functioning.