PE layflat hose is also widely used in irrigation. It is characterized by low temperature resistance. At the same time, PE layflat hose is easy to use in large quantities due to its light weight.
We provide 1 inch/2 inch/3 inch/4 inch/5 inch/6 inch irrigation PE layflat pipes/hose, welcome for inquiry!
Pe woven layflat hose is constructed of jacket and lining. The jacket is made of high-strength synthetic fibre (quality polyester filament, polypropylene filament and PE filament) and the lining is made of polyethylene.
Lightweight, pressure resistance, frost resistance, aging resistance, against-erosion, against acid and alkali, no percolation, easy-usage.
Agriculture irrigation, mine industry, municipal water transportation and infrastructure construction etc.
Type | Specifications | W.P(Bar) | B.P(Bar) | Adhesive(N/25mm) |
Standard | 2" | 4.5 | 13.7 | ≥20 |
2.5" | 3.7 | 11 | ≥20 | |
3" | 3.2 | 9.8 | ≥20 | |
4" | 2.3 | 7 | ≥20 | |
6" | 1.3 | 3.8 | ≥20 | |
Reinforced (including light-against type) | 2" | 6.5 | 20 | ≥20 |
2.5" | 6 | 18 | ≥20 | |
3" | 6 | 18 | ≥20 | |
3.5" | 5 | 15 | ≥20 | |
4" | 4 | 12 | ≥20 | |
5" | 3 | 10 | ≥20 | |
6" | 2.5 | 8 | ≥20 | |
7" | 2 | 6 | ≥20 | |
8" | 1.5 | 5.5 | ≥20 | |
High-pressure | 2" | 11.7 | 35 | ≥20 |
2.5" | 10 | 32 | ≥20 | |
3" | 9 | 29 | ≥20 | |
4" | 8 | 25 | ≥20 | |
6" | 6.7 | 20 | ≥20 |
Size: 1"-16" Length: 1-100M